About the Department
Welcome to the Department of Education of Rani Dhanya Kumari College, where we learn to know, learn to do, learn to be and learn to live together. The Department of Education of Rani Dhanya Kumari College has started its journey with an introduction as a General Course in 2008 and Introduction of Honours Course in 2015 and follows the curricula as prescribed by the University of Kalyani in undergraduate Course. For the first time, CBCS Curriculum was implemented in Undergraduate level syllabus in 2018 and NEP was implemented in Undergraduate level syllabus in 2023. The Department is the forefront of providing high –quality education and practical experiences to its students in the field. The subjects ensure the preparation of students as better human beings with a good personality, sound mental and physical health and a successful Carrere. Our programs are designed to equip students with the knowledge and skill needs to excel in a rapidly evolving world. The pass out students has qualified for all India level of examinations, i.e. NET and state level exam like SET, TET. Many pass out students are working in various government and private sectors.
Infrastructure
The Department of Education at Rani Dhanya Kumari College is supported by a well-developed infrastructure that enriches the teaching-learning process. The department utilizes classrooms within the college's main Academic Building and New Academic Building. Presently, the department has one full-time faculty member and two SACT teachers who taught their students with projectors and provided study materials. The college central library has a well-stocked library with textbooks, reference books, and journals to support academic and research activities. The students can also borrow books and take them home by using their library card. The department ensures access to audio-visual aids, projectors, and smart boards to make learning more effective. The college has provided a free Wi-Fi facility for both students and teachers to enhance technical skills and promote digital learning.
Syllabus
Routine
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 14 May 2025 | II, IV (NEP) & VI (CBCS) | Download |
| 2 td > | 07 Aug 2024 | I, III (NEP) & V (CBCS) | Download |
| 3 td > | 09 May 2024 | II (NEP), IV & VI (CBCS) | Download |
| 4 td > | 11 Sep 2023 | I (NEP), III & V (CBCS) | Download |
| 5 td > | 20 Mar 2023 | II, IV & VI (CBCS) | Download |
| 6 td > | 08 Aug 2022 | I, III & V (CBCS) | Download |
| 7 td > | 03 Mar 2022 | II, IV & VI (CBCS) | Download |
Departmental Notice Board
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 20 Aug 2025 | Departmental Meeting | Download |
| 2 td > | 25 Jun 2025 | Departmental Meeting | Download |
| 3 td > | 14 Jun 2025 | Departmental Meeting | Download |
| 4 td > | 12 Mar 2025 | Departmental Meeting | Download |
| 5 td > | 23 Dec 2024 | Departmental Meeting | Download |
| 6 td > | 02 Aug 2024 | Departmental Meeting | Download |
| 7 td > | 22 May 2024 | Departmental Meeting | Download |
| 8 td > | 02 Aug 2023 | Departmental Meeting | Download |
| 9 td > | 17 May 2023 | Departmental Meeting | Download |
| 10 td > | 09 Mar 2023 | Departmental Meeting | Download |
| 11 td > | 01 Dec 2022 | Departmental Meeting | Download |
| 12 td > | 17 Nov 2022 | Departmental Meeting | Download |
| 13 td > | 01 Sep 2022 | Departmental Meeting | Download |
| 14 td > | 10 May 2022 | Departmental Meeting | Download |
Results (Last 5 Years)
| Sl.No. | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| 2024-2025 | 47 | 33 | 70.21% |
| 2023-2024 | 56 | 36 | 64.29% |
| 2022-2023 | 62 | 39 | 62.90% |
| 2021-2022 | 50 | 50 | 100.00% |
| 2020-2021 | 45 | 43 | 95.56% |
Study Materials
| Sl.No. | Date | Title | Semester | Download |
|---|---|---|---|---|
| 1 td > | 06 Sep 2025 | Individualistic and Socialistic Aims of Education | 1st Semester | Download |
| 2 td > | 04 Sep 2025 | Meaning, Nature and Scope of Sociology | 2nd Semester | Download |
| 3 td > | 02 Sep 2025 | Difference Between Psychology and Educational Psychology | 2nd Semester | Download |
| 4 td > | 02 Sep 2025 | Concept of Teachers | 1st Semester | Download |
| 5 td > | 01 Sep 2025 | Meaning, Nature and Scope of Education | 1st Semester | Download |
| 6 td > | 01 Sep 2025 | Child Centric Education | 1st Semester | Download |
| 7 td > | 30 Aug 2025 | Meaning, Nature and Scope of Educational Psychology | 2nd Semester | Download |
| 8 td > | 05 Aug 2025 | Spearman Two Factors Theory | 2nd Semester | Download |
| 9 td > | 15 Jul 2025 | Thurstone Theory of Intelligence | 2nd Semester | Download |
| 10 td > | 08 Jul 2025 | Definition and Characteristics of Intelligence | 2nd Semester | Download |
Seminar / Webinar / Workshop / Events / Conferences
| Sl.No. | Date | Title | Speakers | Download |
|---|---|---|---|---|
| 1 td > | 15 May 2025 | Role of Youth in Preserving Cultural Ethos | Prasanta Das, Ex Assistant Inspector of Schools, Murshidabad District | Download |
| 2 td > | 08 Apr 2025 | Learning and Motivation: Its Role and Application | Dr. Anup Kumar Mondal, Nur Mohammad Smriti Mahavidyalaya, Dhulian, Murshidabad | Download |
Activities
Our Faculty



Placement & Progression
| Name of Student | Year | Placement / Progression |
|---|---|---|
| Rinku SK | Guest Lecturer, Murshidabad University | |
| Rakesh Bhawal | Data Entry Operator, Murshidabad University | |
| Nitish Paul | Part Time Teacher, Sadhab Bagh High School | |
| Suraj Mondal | Data Entry Operator, Kanyashree University | |
| Anup Sarkar | Constable, BSF | |
| Golap Sk | Constable, West Bengal Police | |
| Mehabub Sk | GNM Nurshing Staff, Malda Mission Hospital | |
| Sohel SK | GNM Nurshing Staff, Didan Hospital | |
| Antony | Staff Nurse, Gitam Hospital | |
| Uma Biswas | Finance Staff, Muthoot Finance | |
| Nasima Khatun | Helper, ICDS |
Notable Alumni
| Name of the Alumni | Year of Passing | Present Occupation | Address with Contact no. |
|---|---|---|---|
| Rinku SK | 2019 | Guest Lecturer | Murshidabad University, Berhampore, Murshidabad, W.B., Ph.8345813298 |
| Rakesh Bhawal | 2019 | Data Entry Operator | Murshidabad University, Berhampore, Murshidabad, W.B., Ph.8918765628 |
| Nitish Pal | 2019 | Part-time Teacher | Sadhab Bag High School, Jiaganj, Murshidabad, Ph.7908571012 |
| Suraj Mandal | 2019 | Data Entry Operator | Kanyashree University, Krishnanagar, Nadia, Ph.7679105230 |
| Anup Sarkar | 2019 | Constable, BSF | Jiaganj, Murshidabad, Ph.8373808507 |
| Golap SK | 2021 | Constable, WBP | Bhagabangola, Murshidabad, ph.9635197747 |
| Mehebub SK | 2021 | GNM Nurshing Staff | Malda Mission Hospital, Malda, Ph.7602036017 |
| Sohel SK | 2021 | GNM Nurshing Staff | Didan Nurshing Hospital, Berhampore, Murshidabad, Ph.7478526109 |
Gallery

Educational Excursion (Education) at Bolpur dt.10-01-2025

Faculty Exchange Programme (Education) dt. 08-04-2025

Farewell (Education) dt.14-08-2025

Publication of Wall Magazine (Education) dt.30-04-2025