About the Department
The Department of Geography, Rani Dhanya Kumari College, Jiaganj was established in 2008. The department is located in front of Library Block (Extended) with a separate building including 2 classrooms and an air-conditioned laboratory room. It is one of the leading and elite departments in the college. From the beginning, the department offered 3 years Honours and 3 years General course under the University of Kalyani. The faculty strength of the Department consists of one sanctioned teaching post and two SACTs. All the teachers in the department are very dedicated to yielding the best of their teaching to the students and putting in their hard-hearted effort to bring out the best in the students. Moreover, the department is regularly engaged in serious academic exercises like invited lectures, seminars by eminent Geographers & Academicians, Social Awareness Programme and Educational tours, parent teacher meeting etc. A good number of books and journals relating to Geography are available for the students in our Central Library and the Departmental Library.
Infrastructure
From the beginning, the department had not any separate building and laboratory but presently, the department has separate building with 2 classrooms and a well-furnished laboratory room. The laboratory has 7 computers, a wardrobe, two almirah and three wall showcase, a store room etc. The laboratory has air-conditioned atmosphere with GIS software and free Wi-Fi facilities. The department has instruments set of Prismatic Compass, Transit Theodolite, Dumpy Level, Rock and Minerals set, three light tracing table etc. Presently, the department has a Full time faculty and two SACT-I teachers who taught their students with projectors, study material with care.
Syllabus
Routine
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 29 Aug 2025 | I, III & V (NEP) | Download |
| 2 td > | 14 May 2025 | II, IV (NEP) & VI (CBCS) | Download |
| 3 td > | 07 Aug 2024 | I, III (NEP) & V (CBCS) | Download |
| 4 td > | 09 May 2024 | II (NEP), IV & VI (CBCS) | Download |
| 5 td > | 11 Sep 2023 | I (NEP), III & V (CBCS) | Download |
| 6 td > | 20 Mar 2023 | II, IV & VI (CBCS) | Download |
| 7 td > | 08 Aug 2022 | I, III & V (CBCS) | Download |
| 8 td > | 03 Mar 2022 | II, IV & VI (CBCS) | Download |
| 9 td > | 16 Nov 2021 | I, III & V (CBCS) | Download |
Departmental Notice Board
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 29 Apr 2025 | State Level Seminar | Download |
| 2 td > | 23 Apr 2025 | Publication of Wall Magazine | Download |
| 3 td > | 20 Mar 2025 | National Webinar | Download |
| 4 td > | 01 Feb 2025 | Practical Examination | Download |
| 5 td > | 17 Jan 2025 | Faculty Exchange Programme | Download |
| 6 td > | 25 Apr 2024 | Practical Examination | Download |
| 7 td > | 28 Dec 2023 | Guardian Meeting | Download |
Results (Last 5 Years)
| Sl.No. | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| 2024-2025 | 29 | 15 | 51.72% |
| 2023-2024 | 38 | 36 | 94.74% |
| 2022-2023 | 33 | 25 | 75.76% |
| 2021-2022 | 30 | 30 | 100.00% |
| 2020-2021 | 42 | 42 | 100.00% |
Study Materials
| Sl.No. | Date | Title | Semester | Download |
|---|---|---|---|---|
| 1 td > | 09 Sep 2025 | Physical Weathering Process | 1st Semester | Download |
| 2 td > | 20 Aug 2025 | Migration | 2nd Semester | Download |
| 3 td > | 18 Aug 2025 | Fertility | 2nd Semester | Download |
| 4 td > | 13 Aug 2025 | Biodiversity - Types and Significance | 4th Semester | Download |
| 5 td > | 30 Jul 2025 | Mortality | 2nd Semester | Download |
| 6 td > | 03 Jul 2025 | Basics of Atmospheric Presure, Winds and Indian Monsoon Mechanism | 4th Semester | Download |
| 7 td > | 03 Jul 2025 | Central Place Theory | 2nd Semester | Download |
| 8 td > | 04 Jun 2025 | Cabon Cycle | 6th Semester | Download |
| 9 td > | 18 Feb 2025 | Fundamental of Remote Sensing | 5th Semester | Download |
| 10 td > | 02 Jan 2025 | Research Problem | 5th Semester | Download |
Seminar / Webinar / Workshop / Events / Conferences
| Sl.No. | Date | Title | Speakers | Download |
|---|---|---|---|---|
| 1 td > | 21 Jan 2025 | Faculty Exchange Programme | Dr. Sucheta Mukherjee, Assistant Professor, Sripat Sing College, Murshidabad | Download |
Activities
Our Faculty



Placement & Progression
| Name of Student | Year | Placement / Progression |
|---|---|---|
| Dinesh Mandal | 2021 | Assistant Teacher, WBBPE |
| Sourav Mandal | 2020 | Constable, WBP |
| Bapi Rana Mandal | 2023 | Constable, WBP |
| Parimal Das | 2022 | BSF |
| Arindam Khan | 2024 | SCC-MTS |
| Rajesh Das | 2020 | Constable, WBP |
Notable Alumni
| Name of the Alumni | Year of Passing | Present Occupation | Address with Contact no. |
|---|---|---|---|
| Paramita Sarkar | 2020 | Research Assistant | Department of Geography, Aliah University, Kolkata |
Gallery

Educational Excursion (Geography) dt.31-01-2022

Seminar on "Climate Change : Challanges and Opportunities for 21st Centuri" dt.02-05-2025

Wall Magazine (Geography) dt.24-04-2025